Please call or email to order
As we update our website with our full product catalog, please call 1-800-288-3547 or email lpcorp@aol.com to place an order.
As we update our website with our full product catalog, please call 1-800-288-3547 or email lpcorp@aol.com to place an order.
Shipping calculated at checkout
SEC33CQ
Allows you to show contents while behind a secure cage to allow for loss prevention or secure equipment management. qwikSLOT security units are well known for their quality and durability to store valuables, syringes, drugs, and valuable supplies.
Ships Ready to Assemble
qwikSLOT Stationary Security Unit
CAT. NO. | FITS SHELF (IN.) | WIDTH (IN.) | LENGTH (IN.) | HEIGHT (IN.) |
---|---|---|---|---|
SEC33CQ | 18 x 36 | 21½ | 38½ | 66 13/16 |
SEC35CQ | 18 x 48 | 21½ | 50½ | 66 13/16 |
SEC53CQ | 24 x 36 | 27¼ | 38½ | 66 13/16 |
SEC55CQ | 24 x 48 | 27¼ | 50½ | 66 13/16 |
SEC56CQ | 24 x 60 | 27¼ | 62½ | 66 13/16 |
qwikSLOT Mobile Security Cart
CAT. NO. | FITS SHELF (IN.) | CASTER TYPE | WIDTH (IN.) | LENGTH (IN.) | HEIGHT (IN.) |
---|---|---|---|---|---|
SEC33ECQ | 18 x 36 | (2) 5MP/(2) 5MPB | 21½ | 40¾ | 68½ |
SEC35ECQ | 18 x 48 | (2) 5MP/(2) 5MPB | 21½ | 52¾ | 68½ |
SEC53DCQ | 24 x 36 | (4) 5MP | 27¼ | 40¾ | 68½ |
SEC55DCQ | 24 x 48 | (4) 5MP | 27¼ | 52¾ | 68½ |
SEC56DCQ | 24 x 60 | (4) 5MP | 27¼ | 65 | 68½ |
SEC53ECQ | 24 x 36 | (2) 5MP/(2) 5MPB | 27¼ | 40¾ | 68½ |
SEC55ECQ | 24 x 48 | (2) 5MP/(2) 5MPB | 27¼ | 52¾ | 68½ |
SEC56ECQ | 24 x 60 | (2) 5MP/(2) 5MPB | 27¼ | 65 | 68½ |
SEC53LCQ | 24 x 36 | (2) 5BP/(2) 5BPB | 28 1/16 | 38½ | 68½ |
SEC55LCQ | 24 x 48 | (2) 5BP/(2) 5BPB | 28 1/16 | 50½ | 68½ |
SEC56LCQ | 24 x 60 | (2) 5BP/(2) 5BPB | 28 1/16 | 63⅛ | 68½ |
Note: Large casters can create a tipping hazard. Do not use casters larger than 5 inches.
This website uses cookies to ensure you get the best experience on our website.